Measured June 2009 on a Core 2 Duo 1.8 GHz, 2 GB, with 32-bit Vista. Browsers: Chrome 3.0.189.0; Firefox 3.5 RC 2; Internet Explorer 8.0.6001.18702; Opera 10.00 Beta Build 1551; Safari 4.0 (530.17). Data from Codexon. CVS files for raw times, and for differences. Better ways of showing this data, including more precise color-coding, are welcome.
| Chrome | Firefox | IE | Opera | Safari | Average | |
|---|---|---|---|---|---|---|
| Baidu | 229.0 | 37.3 | 32.6 | 24.0 | 238.3 | 112.2 |
| Blogger | 38.6 | 93.9 | 92.2 | 77.5 | 58.9 | 72.2 |
| 146.1 | 263.9 | 238.7 | 214.0 | 203.4 | 213.2 | |
| 11.0 | 56.4 | 34.4 | 27.5 | 22.4 | 30.3 | |
| Havenworks | 482.2 | 1,377.8 | 2,722.2 | 584.0 | 438.3 | 1,120.9 |
| Live | 42.3 | 76.9 | 107.7 | 47.0 | 47.0 | 64.2 |
| Myspace | 536.5 | 1,386.4 | 922.6 | 500.0 | 442.8 | 757.7 |
| 141.4 | 337.3 | 451.0 | 279.0 | 161.8 | 274.1 | |
| Wikipedia | 222.8 | 114.1 | 410.2 | 83.0 | 233.6 | 212.7 |
| Average | 205.5 | 416.0 | 556.8 | 204.0 | 1,205.2 |
| Chrome | Firefox | IE | Opera | Safari | Average | |
|---|---|---|---|---|---|---|
| Baidu | 116.8 | -74.9 | -79.6 | -88.2 | 126.1 | 112.2 |
| Blogger | -33.6 | 21.7 | 20.0 | 5.3 | -13.3 | 72.2 |
| -67.1 | 50.7 | 25.5 | 0.8 | -9.8 | 213.2 | |
| -19.3 | 26.1 | 4.1 | -2.8 | -7.9 | 30.3 | |
| Havenworks | -638.7 | 256.9 | 1,601.3 | -536.9 | -682.6 | 1,120.9 |
| Live | -21.9 | 12.7 | 43.5 | -17.2 | -17.2 | 64.2 |
| Myspace | -221.2 | 628.7 | 164.9 | -257.7 | -314.9 | 757.7 |
| -132.7 | 63.2 | 176.9 | 4.9 | -112.3 | 274.1 | |
| Wikipedia | 10.1 | -98.6 | 197.5 | -129.7 | 20.9 | 212.7 |
| Average | -112.0 | 98.5 | 239.3 | -113.5 | -112.3 |
